Cybersecurity Abbreviations and Acronyms
Acronym | Meaning | Source |
ACS | Automated Card Shop | IOCTA 2018 |
AI | Artificial Intelligence | IOCTA 2018 |
APT | Advanced Persistent Threat | IOCTA 2018 |
APWG | Anti-Phishing Working Group | IOCTA 2018 |
ASCS | Australian Cyber Security Center | IOCTA 2018 |
ATM | Automated Teller Machine | IOCTA 2018 |
BEC | Business Email Compromise | IOCTA 2018 |
ccTLD | country code Top Level Domains | IOCTA 2018 |
CAV | Counter Anti-Virus | IOCTA 2018 |
CEO | Chief Executive Officer | IOCTA 2018 |
CERT | Computer Emergency Response Team | IOCTA 2018 |
CNP | Card-Not-Present | IOCTA 2018 |
CSEM | Child Sexual Exploitation Material | IOCTA 2018 |
CSE | Child Sexual Exploitation | IOCTA 2018 |
CSIRT | Computer Security Incident Response Team | IOCTA 2018 |
CTB | Curve-Tor-Bitcoin | IOCTA 2018 |
DDoS | Distributed Denial of Service | IOCTA 2018 |
DEA | United States Drug Enforcement Agency | IOCTA 2018 |
DPA | Data Protection Agency | IOCTA 2018 |
DSP | Digital Service Providers | IOCTA 2018 |
EBF | European Banking Federation | IOCTA 2018 |
EC3 | European Cybercrime Centre | IOCTA 2018 |
EMCDDA | European Monitoring Centre for Drugs and Drug Addiction | IOCTA 2018 |
EMMA | European Money Mule Actions | IOCTA 2018 |
EMPACT | European Multidisciplinary Platform Against Criminal Threats | IOCTA 2018 |
EMV | Europay, MasterCard and Visa | IOCTA 2018 |
ENISA | European Union Agency for Network and Information Security | IOCTA 2018 |
EK | Exploit Kits | IOCTA 2018 |
EPC | European Payment Council | IOCTA 2018 |
EPT | Electronic Payment Terminal | IOCTA 2018 |
EUCTF | European Cybercrime Task Force | IOCTA 2018 |
FSAG | (Europol) Financial Services Advisory Group | IOCTA 2018 |
FBI | United States Federal Bureau of Investigation | IOCTA 2018 |
GAAD | Global Airport Action Days | IOCTA 2018 |
GDPR | General Data Protection Regulation | IOCTA 2018 |
GPS | Global Positioning System | IOCTA 2018 |
GSMA | Global System for Mobile Communications Association | IOCTA 2018 |
gTLD | Generic Top Level Domain | IOCTA 2018 |
HTTPS | HyperText Transfer Protocol Secure | IOCTA 2018 |
I2P | Invisible Internet Project | IOCTA 2018 |
ICANN | Internet Corporation for Assigned Names and Numbers | IOCTA 2018 |
ICS | Industrial Control Systems | IOCTA 2018 |
ICT | Information and Communications Technology | IOCTA 2018 |
IOCTA | Internet Organised Crime Threat Assessment | IOCTA 2018 |
IOS | In Our Sites | IOCTA 2018 |
IoT | Internet of Things | IOCTA 2018 |
IP | Internet Protocol | IOCTA 2018 |
IPC³ | Intellectual Property Crime Coordinated Coalition | IOCTA 2018 |
IRSF | International Revenue Share Fraud | IOCTA 2018 |
IS | Islamic State | IOCTA 2018 |
ISAG | (Europol) Internet Security Advisory Group | IOCTA 2018 |
ISP | Internet Service Provider | IOCTA 2018 |
IVTS | Informal Value Transfer System | IOCTA 2018 |
IWF | Internet Watch Foundation | IOCTA 2018 |
J-CAT | Joint Cybercrime Action Taskforce | IOCTA 2018 |
KYC | Know Your Customer | IOCTA 2018 |
LDCA | Live Distant Child Abuse | IOCTA 2018 |
NCMEC | National Center for Missing and Exploited Children | IOCTA 2018 |
NIS | Network and Information Systems | IOCTA 2018 |
NSA | National Security Agency | IOCTA 2018 |
OCG | Organised Crime Group | IOCTA 2018 |
OES | Operators of Essential Services | IOCTA 2018 |
OSP | Online Service Providers | IOCTA 2018 |
P2P | Peer to Peer or People to People | IOCTA 2018 |
PBX | Private Branch Exchange | IOCTA 2018 |
PITA | Pacific Island Telecommunication Association | IOCTA 2018 |
PoS | Point of Sale | IOCTA 2018 |
PSD | Payment Services Directive | IOCTA 2018 |
RAMP | Russian Anonymous Marketplace | IOCTA 2018 |
RAT | Remote Access Trojan | IOCTA 2018 |
RDP | Remote Desktop Protocols | IOCTA 2018 |
RIG EK RIG | Exploit Kit | IOCTA 2018 |
SCADA | Supervisory control and data acquisition | IOCTA 2018 |
SEPA | Single Euro Payments Area | IOCTA 2018 |
SGEM | Self-Generated Explicit Material | IOCTA 2018 |
SIENA | Secure Information Exchange Network Application | IOCTA 2018 |
SMS | Short Message Service | IOCTA 2018 |
SSL | Secure Sockets Layers | IOCTA 2018 |
SWIFT | Society for Worldwide Interbank Financial Telecommunications | IOCTA 2018 |
Tor | The Onion Router | IOCTA 2018 |
TPP | Third Party Provider | IOCTA 2018 |
URL | Uniform Resource Locator | IOCTA 2018 |
VPN | Virtual Private Network | IOCTA 2018 |
Sources
1. IOCTA 2018 – Internet Organised Crime Threat Assessment 2018 – Europol